U.S.
COAST GUARD CUTTER
ANDROSCOGGIN

SCOREBOARD
AND
OTHER FACTS
![]()
CLICK HERE
FOR A NARRATIVE RECORD
2 DECEMBER TO 4 AUGUST
![]()
|
SCOREBOARD |
|
| VC Killed 114 | Fortified Bunkers Destroyed 35 |
| VC Wounded 31 | Fortified Bunkers Damaged 24 |
| Structures Destroyed 175 | Canal Blocks Destroyed 3 |
| Structures Damaged 480 | Warehouses Destroyed 4 |
| Sampans Destroyed 106 | Bridges Destroyed 2 |
| Sampans Damaged 177 | Piers Destroyed 2 |
| Infiltration Vessels Destroyed 1 | Secondary Explosions & Fires 47 |
![]()
|
PORTS VISITED |
|
| Balboa, Panama Canal Zone | Yokusuka, Japan |
| Pearl Harbor, Hawaii | Singapore |
| Guam | Song-Ong-Doc, South Viet-Nam |
| Subic Bay, Phillipines | Da Nang, South Viet-Nam |
| Hong Kong, BCC | An Thoi, South Viet-Nam |
| Bangkok, Thailand | |
![]()
|
|
|
The
Captain, CDR William H Stewart, promoting crew members.
L to R FT2 Macdonald, MM3 Plant, EM2 Sexton, BM2 Foy, BT2 Bishop,and DC2 Larry Garner |
![]()
|
INTERESTING FACTS |
|
| Total Miles Steamed 64,676 | Total Malaria Pills Taken 5,760 |
| Days At Sea 222 | Total MEDCAPS 17 |
| Days In Port 82 | Contacts Investigated 2,379 |
| Days Away From Miami 304 | Contacts Detected 4,528 |
| Rounds Fired 4,147 | Number Of Movies Shown 576 |
| Junks Boarded 15 | Best Movies....Professionals,Dirty Dozen, Patch of Blue |
| Total UNREPs 49 | Worst Movies.............Country Boy, Fastest Guitar Alive |
| Total General Quarters 54 | Total Advancements In Rank 68 |
| Total Gunfire Missions 44 | Total Births While On Deployment 6 |
| Gallons Of Fuel From UNREP 1,075,257 | Record Zebra Setting 2.5 Minutes |
| Tons Of Food From UNREP 150 | Most Popular Item Bought Stereo Sets |
| Total Soft Drinks Consumed 132,624 | $ Spent In WESTPAC (stereos) $90,000 |
| Most Expensive Phone Call $427 | Manhours Sunbathing 4,000 |
| Innoculations Given 2,960 | Gallons Of Beer Consumed 27,248 |
![]()
![]()

![]()
![]()
![]()